




Google Pixel 10 Pro (16GB RAM 128GB 5G)
Details
International Model
Google Pixel 10 Pro blends a sleek, compact frame with an ultra-bright 6.3-inch LTPO OLED display. With adaptive 120Hz, HDR10+, and up to 3300 nits peak brightness, it stays sharp and fluid in any light. Gorilla Glass Victus 2 front and back with an aluminum frame add durability, while IP68 resistance helps it shrug off everyday spills and dust.
Driven by the Google Tensor G5, Pixel 10 Pro delivers responsive performance and powerful on-device AI-from smart voice features to next-gen photo tools and Circle to Search. Android 16 arrives out of the box with long-term updates. Under the hood, fast RAM and high-speed storage keep apps launching instantly and multitasking smooth, while the ultrasonic under-display fingerprint sensor unlocks quickly and securely. Wi-Fi 7 support helps future-proof your connectivity.
The pro-grade camera system pairs a 50MP wide with a 48MP 5x periscope telephoto and a 48MP ultrawide, backed by Multi-zone Laser AF, Pixel Shift, Ultra-HDR, and Zoom Enhance for crisp detail near or far. Video shines with 4K up to 60fps-or 8K via cloud-based upscaling-stabilized by OIS and gyro-EIS. A 4870mAh battery keeps you going, with speedy 30W USB-C PD charging, magnetic Qi2 wireless, plus reverse wireless and bypass charging for added flexibility.
NOTE:
- Please refer to the Estimated Delivery Time Frame, available in the product listing for expected delivery time to your address.
- No delivery to PO Box addresses or Parcel Lockers (please provide residential or business address at checkout).
- Once payment is confirmed, items will be dispatched the next business day.
Specs
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 1, 2, 4, 5, 8 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 | |
| Speed | HSPA, LTE (CA), 5G | |
| Launch | ||
| Announced | 2025, August 20 | |
| Status | release 2025, August 28 | |
| Body | ||
| Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | |
| Weight | 207 g (7.30 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | ||
| Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) | |
| Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | |
| Platform | ||
| OS | Android 16, up to 7 major Android upgrades | |
| Chipset | Google Tensor G5 (3 nm) | |
| Memory | ||
| Card slot | No | |
| Internal | 128GB 16GB RAM | |
| Main Camera | ||
| Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2um, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123o (ultrawide), 1/2.55", dual pixel PDAF | |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |
| Selfie Camera | ||
| Front | 42 MP, f/2.2, 17mm (ultrawide), PDAF | |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | |
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 | |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | |
| Ultra Wideband (UWB) support Satellite SOS service Circle to Search | ||
| Battery | ||
| Type | Li-Ion 4870 mAh | |
| Charging | 30W wired, PD3.0, PPS, 55% in 30 min 15W wireless (magnetic), Qi2 Reverse wireless Bypass charging | |
- 5G network connectivity
- 6.3-inch LTPO OLED 120Hz display, HDR10+, up to 3300 nits peak
- Google Tensor G5 chipset with on-device AI
- Triple rear 50MP + 48MP (5x periscope) + 48MP; 42MP front camera
- IP68 dust/water resistance, 4870mAh battery with 30W wired & Qi2 wireless