OnePlus Watch 3 (46mm OPWWE251 32GB Bluetooth)
Details
International Model
The OnePlus Watch 3 is a premium smartwatch that combines durability, performance, and advanced health features. It features a 1.5-inch LTPO AMOLED display with sapphire crystal protection and a peak brightness of 2,200 nits, ensuring excellent visibility even in bright sunlight. The watch is built with a stainless steel body and a titanium bezel, offering both elegance and strength. With IP68 and 5ATM water resistance ratings and MIL-STD-810H certification, it's designed to withstand various environmental conditions.
Under the hood, the OnePlus Watch 3 is powered by a dual-chip architecture, combining the Snapdragon W5 processor with the BES2800BP MCU. This setup enables efficient performance and extended battery life, offering up to 5 days in smart mode and up to 16 days in power saver mode. The watch runs on a dual operating system: Wear OS 5 for smart features and a real-time operating system (RTOS) for basic functions, ensuring smooth operation.
Health and fitness tracking are central to the OnePlus Watch 3, featuring sensors for heart rate, blood oxygen, wrist temperature, and more. It supports over 100 workout modes and includes a 60-second health check-in feature that provides quick insights into your health metrics. The watch also offers dual-frequency GPS for accurate location tracking during outdoor activities.
NOTE:
- Please refer to the Estimated Delivery Time Frame, available in the product listing for expected delivery time to your address.
- No delivery to PO Box addresses or Parcel Lockers (please provide residential or business address at checkout).
- Once payment is confirmed, items will be dispatched the next business day.
Specs
| Network | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| Speed | No | |
| GPRS | No | |
| EDGE | No | |
| Launch | ||
| Announced | 2025, February 18 | |
| Status | Available. Released 2025, March 03 | |
| Body | ||
| Dimensions | 47.6 x 46.6 x 11.8 mm (1.87 x 1.83 x 0.46 in) | |
| Weight | 49.7 g (1.76 oz) | |
| Build | Sapphire crystal front, stainless steel frame, plastic back | |
| SIM | No | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810H compliant Waterproof (5ATM/50m) Compatible with standard 22mm straps ECG certified | ||
| Display | ||
| Type | LTPO AMOLED, 2200 nits (peak) | |
| Size | 1.5 inches | |
| Resolution | 466 x 466 pixels (~310 ppi density) | |
| Protection | Sapphire crystal glass | |
| Always-on display | ||
| Platform | ||
| OS | ColorOS Watch 7.0 + Wear OS 5.0 | |
| Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) | |
| Memory | ||
| Card slot | No | |
| Internal | 32GB 2GB RAM | |
| Camera | ||
| No | ||
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No | |
| Features | ||
| Sensors | Accelerometer, gyro, barometer, compass, heart rate, SpO2, thermometer (skin temperature) | |
| Battery | ||
| Type | Li-Ion 648 mAh | |
| Charging | 7.5W wired | |
- 1.5'' LTPO AMOLED display
- Sapphire crystal glass
- Snapdragon W5 Gen 1
