




Insta360 Ace Pro 2 Action Camera
Details
International Model
The Insta360 Ace Pro 2 is a state-of-the-art action cam co-engineered with Leica, boasting an 8K-ready 1/1.3-inch sensor and a dual-AI chip architecture for outstanding image quality and intelligent processing. It captures cinematic 8K/30 fps video and vivid 50 MP stills, all while packing advanced features like Active HDR, PureVideo low-light mode, and rock-steady FlowState Stabilization with 360o Horizon Lock.
Designed for creators on the go, the Ace Pro 2 includes a rugged, waterproof body (up to 12 m without housing and 60 m with dive case), a 2.5-inch flip touchscreen for easy framing, and a removable wind-guard for better audio. It sports a 1 800 mAh battery that delivers impressive runtime and rapid charging, plus magnetic mounting for quick accessory swaps-all optimized for adventure-ready performance.
With user-friendly tools like gesture/voice control, pre-record buffer, and seamless Insta360 app integration, the Ace Pro 2 simplifies capturing and editing. Whether you're filming high-speed sports, nighttime scenes, or immersive travel footage, this camera blends pro-grade specs with intuitive versatility.
NOTE:
- Please refer to the Estimated Delivery Time Frame, available in the product listing for expected delivery time to your address.
- No delivery to PO Box addresses or Parcel Lockers (please provide residential or business address at checkout).
- Once payment is confirmed, items will be dispatched the next business day.
Specs
| Video Resolution 360o | Active HDR can be turned on or off up to 4K60fps. |
| Video Resolution | 4K (4:3): 3840x2880@60/50/48/30/25/24fps 4K (16:9): 3840x2160@60/50/48/30/25/24fps 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps 2.7K (16:9): 2688x1520@60/50/48/30/25/24fps 1440p (4:3): 1920x1440@60/50/48/30/25/24fps 1080p (16:9): 1920x1080@60/50/48/30/25/24fps FreeFrame Video 4K (4:3): 4096x3072@60/50/48/30/25/24fps 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps 1440p (4:3): 1920x1440@60/50/48/30/25/24fps Slow Motion 4K (16:9): 3840x2160@120/100fps 2.7K (16:9):2688x1520@120/100fps 1080p (16:9): 1920x1080@240/200/120/100fps |
| Photo Resolution | 50MP (8192x6144) 37MP (8192x4608) 12.5MP (4096x3072) 9MP (4096x2304) |
| Video Modes | Video (with built-in Active HDR), FreeFrame Video, PureVideo, Slow Motion, Timelapse, TimeShift, Loop Recording, Dashcam, Pre-Recording |
| Battery Capacity | 1800mAh |
| Charging Time | 47 mins (30W fast charging adapter) 75 mins (5V/3A) |
| Run Time | 180 mins *Tested in 77oF (25oC) lab environment, 1080p24fps video with Active HDR off in Endurance Mode. Battery life may vary under different conditions. |
| Operating Temperature | -4oF to 113oF (-20oC to 45oC) |
| Waterproof | Without Dive Case: 39ft (12m) With Dive Case: 197ft (60m) |
| Sensor Size | 1/1.3-inch |
| Aperture | F2.6 |
| 35mm Equivalent Focal Length | 13mm |
| Video Format | MP4 |
| Photo Format | JPG DNG RAW (can be exported via app or Studio) |
| Photo Modes | Photo, HDR Photo, Interval Photo, Burst Photo, Starlapse |
| Color Profiles | I-Log, Standard, Vivid, Leica Vivid, Leica Natural, Portrait, Film, Vintage, Urban, Night |
| Video Coding | H.264, H.265 |
| Max Video Bitrate | 180Mbps |
| Exposure Value | 4EV |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
| White Balance | Auto, 2000-10000K |
| Audio Modes | Wind Reduction, Voice Enhancement, Stereo |
| Audio Format | 48 kHz, 16-bit, AAC |
| Weight | 177.2g (6.3oz) |
| Dimensions (W x H x D) | 71.9x52.2x38mm (2.8x2.1x1.5in) |
| MicroSD Card | No built-in storage. Supports microSD cards up to 1TB |
| Mics | 3 |
| Bluetooth | BLE 5.2 |
| Wi-Fi | 2.4GHz, 5GHz 802.11 a/b/g/n/ac |
| USB | USB 3.0 |
| Gyroscope | 6-axis gyroscope |
| Compatible Devices | iOS devices with A12 chip or above; Android devices with Snapdragon 855 or above, Kirin 990 or above, Exynos 2200 or above; Android 10.0 or above, or HarmonyOS 2.0.0 or above |
| Bluetooth Devices | Apple: AirPods 1, AirPods 2, AirPods 3, AirPods 4, AirPods Pro, AirPods Pro 2 Samsung: Galaxy Buds2 Huawei: FreeBuds Pro 2 Xiaomi: Redmi Buds 5 Pro Shokz: OpenRun Pro S810 |
- 2.5-inch flip touchscreen display with intuitive UI
- Large 1/1.3-inch 50MP sensor with 2.4um equivalent pixels
- Advanced features: Active HDR, FreeFrame, TimeShift, Pre-record
- Waterproof up to 12m without housing, 60m with dive case
- Three-mic audio system with wind guard and external mic support
- 1800mAh Battery