











Samsung Galaxy Z Fold7 (F966B Dual SIM 12GB RAM 512GB 5G)
Details
International Model
The Samsung Galaxy Z Fold7 takes foldables to a whole new level with a slimmer, lighter design that fits perfectly in your pocket and your lifestyle. Weighing just 215g and unfolding to a stunning 8-inch Dynamic AMOLED 2X display, it delivers an immersive viewing experience that's smooth, sharp, and incredibly bright-even in direct sunlight. The outer 6.5-inch screen also packs a punch, making multitasking effortless.
Powered by the latest Snapdragon 8 Gen 3 for Galaxy chipset and paired with 12GB RAM, this phone is made for serious performance. Whether you're streaming, gaming, or flipping through apps, everything runs like a dream. With 512GB of UFS 4.0 storage, you've got more than enough room for your photos, videos, and downloads. Plus, it's packed with Galaxy AI features like Live Translate and Circle to Search, giving you next-gen productivity tools right in your hand.
Photography lovers, rejoice-this foldable beast boasts a powerful 200MP triple camera setup that captures insane detail, even in low light. Add in a long-lasting 4400mAh battery, fast wired and wireless charging, and a sleek, futuristic design, and you've got a premium foldable that's made to flex. The Galaxy Z Fold7 isn't just a smartphone-it's a lifestyle upgrade.
NOTE:
- Please refer to the Estimated Delivery Time Frame, available in the product listing for expected delivery time to your address.
- No delivery to PO Box addresses or Parcel Lockers (please provide residential or business address at checkout).
- Once payment is confirmed, items will be dispatched the next business day.
Specs
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | |
| 5G bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n71, n77, n78 SA/NSA/Sub6 | |
| Speed | GSM, HSDPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, July 09 | |
| Status | release 2025, July 25 | |
| Body | ||
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm | |
| Weight | 215 g | |
| Build | Plastic (main screen), Gorilla Glass on cover, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) | |
| IP48 certified | ||
| Display | ||
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
| Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1968 x 2184 pixels (~368 ppi density) | |
| Cover Display | Titanium plate layer for display support Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2 6.5 inches, 1080 x 2520 pixels, 422 ppi | |
| Platform | ||
| OS | Android 16, up to 7 major Android upgrades, One UI 8 | |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) | |
| Memory | ||
| Card slot | No | |
| Internal | 512GB 12GB RAM | |
| UFS 4.0 | ||
| Main Camera | ||
| Triple | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6um, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1.0um, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 120o (ultrawide), 1.4um, dual pixel PDAF | |
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), 10-bit HDR, HDR10+ | |
| Selfie Camera | ||
| Front | 10 MP, f/2.2, 18mm (ultrawide), 1.12um Cover camera: 10 MP, f/2.2, 24mm (wide), 1.12um | |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, stereo speakers | |
| 3.5mm jack | No | |
| Audio | 32-bit/384kHz audio Tuned by AKG | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Samsung DeX, UWB, Circle to Search | ||
| Battery | ||
| Type | Li-Po 4400 mAh | |
| Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless | |
- Samsung Pay will not work. Only Google Pay works
- 5G network connectivity
- 8-inch Dynamic AMOLED 2X main display + 6.5-inch cover screen
- Snapdragon 8 Gen 3 chipset, Adreno 830 GPU
- Triple rear 200MP+10MP+12, under-display 10MP / 10MP front cameras
- IP48 dust/water resistant, stylus support
- 4400mAh battery