Apple Watch Ultra 2 Cellular 49mm Titanium Case Trail Loop Blue/Black M/L
Details
Built for extremes and refined for everyday, Apple Watch Ultra 2 pairs a rugged titanium frame with a sapphire crystal front to handle serious adventure. The expansive 49mm case houses a 1.92-inch Retina LTPO OLED that peaks at a dazzling 3000 nits for superb outdoor readability. With IP6X dust protection, WR100 water resistance, 40m, and MIL-STD-810 compliance, it's engineered to thrive in sand, surf, rain, and rock.
Powered by the Apple S9 dual-core chip and running watchOS 10 (upgradable to 11.6), interactions are swift and fluid. Precision positioning combines multi-band GPS (L1+L5) with GLONASS, GALILEO, and BDS for reliable tracking in dense cities and remote trails. Dual-band Wi Fi and Bluetooth 5.3 keep accessories and apps in sync, while Ultra Wideband (gen 2) enables precise device finding and context-aware features. Dual speakers rated to 86 dB improve clarity for calls, alerts, and safety signals.
Comprehensive health and performance metrics include continuous heart rate, SpO2, VO2max, and temperature sensing for body and water with 0.01o accuracy. The always on altimeter reads from 500m to 9000m, backed by a barometer, compass, and a depth gauge with 1m precision-ideal for trekking, climbing, and diving. When it's time to recharge, wireless fast charging gets you from 0-80% in about 60 minutes, so you can get back out faster.
Specs
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | 3G | |
| 4G bands | 4G | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2023, September 12 | |
| Status | Available. Released 2023, September 22 | |
| Body | ||
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) | |
| Weight | 61.4 g or 61.8 g (black) (2.15 oz) | |
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame | |
| SIM | eSIM | |
| IP6X certified | ||
| MIL-STD-810 compliant | ||
| Display | ||
| Type | Retina LTPO OLED, 3000 nits (peak) | |
| Size | 1.92 inches | |
| Resolution | 502 x 410 pixels (~338 ppi density) | |
| Protection | Sapphire crystal glass | |
| Platform | ||
| OS | watchOS 10, upgradable to watchOS 11.6 | |
| Chipset | Apple S9 | |
| CPU | Dual-core | |
| GPU | PowerVR | |
| Memory | ||
| Card slot | No | |
| Internal | 64GB | |
| Camera | ||
| No | ||
| Sound | ||
| Loudspeaker | Yes, with dual speakers (86-decibel) | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | No | |
| Features | ||
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) | |
| Temperature sensing (0.01 accuracy) | ||
| Depth gauge (1m accuracy) | ||
| Ultra Wideband (UWB) support (gen2 chip) | ||
| Battery | ||
| Type | Li-Ion 564 mAh | |
| Charging | Wireless, 0-80% in 60 min | |
- Australian Stock
- 1.92-inch Retina LTPO OLED, up to 3000 nits
- Titanium case, sapphire crystal; MIL STD 810, IP6X
- Precision GPS (L1+L5) with depth gauge (1m)
- Apple S9 Chip, Dual Core; dual speakers (86 dB)
- Fast wireless charging: 0-80% in 60 minutes
