Organic Greens with Superfood Blend, Unflavoured (30 Serves)
- USDA Organic
- 18 Vitamins & Minerals
- 39 Superfoods
- Active Probiotics
- Dietary Supplement
- Non GMO
- Vegan Friendly
- Gluten Free
- No Sugar
- No Artificial Sweeteners, Flavors or Colors
- Triple Check - Quality, Purity, Value
- Certified Organic by CCOF
- LactoSpore(R) Stable Probiotic
Clean & Green Goodness
With 39 superfoods, active probiotics and 18 vitamins and minerals, Purely Inspired(R) Organic Greens is the perfect choice for a daily nutrition boost. Our easy-to-digest formula includes traditional greens like wheatgrass, barley grass, alfalfa, spirulina and chlorella, plus it's a good source of antioxidant vitamins C and E.
Suggested use
Mix 1 scoop daily with 8 oz. of water or your favorite drink. Blend, mix or shake vigorously and enjoy. Ideal for blending into your favorite smoothies and recipes too.
Add to your favorite recipes!
- Shake It - With water or Non-dairy beverage
- Blend It - With fruits & veggies in a smoothie
- Mix it - Into your favorite recipes
Other ingredients
High purity steviol glycosides (from organic stevia leaf extract), organic maltodextrin, organic corn starch, silicon dioxide.
Contains Sesame.
Processed in a facility that also processes milk, eggs, peanut, tree nuts, soy, fish and wheat.
Made in the USA from international and domestic ingredients.
| Supplement information | ||
| Serving Size: 1 Scoop (10 g) | ||
| Servings Per Container: Approx. 30 | ||
| Amount Per Serving | %DV | |
| Calories | 40 | |
| Total Carbohydrate | 8 g | 3%* |
| Dietary Fiber | 1 g | 4%* |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0%* | |
| Protein | <1 g | |
| Vitamin C (as ascorbic acid) | 15 mg | 17% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 3.3 mg | 22% |
| Thiamin (as thiamin mononitrate) | 0.35 mg | 29% |
| Riboflavin | 0.49 mg | 38% |
| Niacin (as niacinamide) | 5.0 mg | 31% |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.50 mg | 29% |
| Folate | 170 mcg DFE (100 mcg folic acid) | 43% |
| Vitamin B12 (as cyanocobalamin) | 1.50 mcg | 63% |
| Biotin | 75.0 mcg | 250% |
| Pantothenic acid (as calcium d-pantothenate) | 2.5 mg | 50% |
| Iron (as iron glycinate chelate) | 4.5 mg | 25% |
| Iodine (as potassium iodide) | 38 mcg | 25% |
| Zinc (as zinc oxide) | 3.7 mg | 34% |
| Selenium (as sodium selenite) | 18 mcg | 33% |
| Copper (as copper gluconate) | 0.5 mg | 56% |
| Manganese (as manganese sulfate) | 0.5 mg | 22% |
| Chromium (as chromium chloride) | 30 mcg | 86% |
| Molybdenum (as sodium molybdate) | 18 mcg | 40% |
| Superfood Plus Blend | ||
| Organic Greens + Sprouts + Grains | 8.23 g | |
| Organic Rice Flour (as Oryza sativa) (whole grain) | ||
| Organic Whole Grains Blend: (Millet [as Panicum miliaceum], Amaranth [as Amaranthus spinosus), Buckwheat [as Fagopyrum esculentum), Quinoa [as Chenopodium quinoa), Chia [as Salvia hispanica]) | ||
| Organic Flaxseed (as Linum usitatissimum) (seed) | ||
| Organic Spirulina (as Arthrospira platensis) (whole plant) | ||
| Organic Alfalfa (as Medicago sativa) (aerial parts) | ||
| Organic Broccoli (as Brassica oleracea italica) (sprout) | ||
| Organic Daikon Radish (as Raphanus sativus subsp. Longipinnatus) (sprout) | ||
| Organic Amaranth (as Amaranthus spinosus) (sprout) | ||
| Organic Quinoa (as Chenopodium quinoa) (sprout) | ||
| Organic Millet (as Panicum miliaceum) (sprout) | ||
| Organic Buckwheat (as Fagopyrum esculentum) (sprout) | ||
| Organic Garbanzo (as Cicer arietinum) (sprout) | ||
| Organic Lentil (as Lens culinaris) (sprout) | ||
| Organic Adzuki (as Phaseolus angularis) (sprout) | ||
| Organic Flaxseed (as Linum usitatissimum) (sprout) | ||
| Organic Sunflower (as Helianthus annuus) (sprout) | ||
| Organic Pumpkin (as Cucurbita moschata) (sprout) | ||
| Organic Chia (as Salvia hispanica) (sprout) | ||
| Organic Sesame (as Sesamum indicum) (sprout) | ||
| Organic Chlorella (as Chlorella vulgaris) (whole plant) | ||
| Organic Barley Grass (as Hordeum vulgare) (aerial parts) | ||
| Organic Wheatgrass (as Triticum aestivum) (aerial parts) | ||
| Organic Fruit & Veggie Blend | 1.18 g | |
| Organic Banana (as Musa paradisiaca) (fruit) | ||
| Organic Tomato (as Lycopersicon esculentum) (fruit) | ||
| Organic Beet (as Beta vulgaris) (root) | ||
| Organic Sweet Potato (as lpomoea batatas) (root) | ||
| Organic Strawberry (as Fragaria chiloensis) (fruit) | ||
| Organic Broccoli (as Brassica oleracea italica) (whole plant) | ||
| Organic Spinach (as Spinacia oleracea) (leaf) | ||
| Organic Elderberry (as Sambucus nigra) (fruit) | ||
| Organic Carrot (as Daucus carota sativus) (root) | ||
| Organic Cherry (as Prunus cerasus) (fruit) | ||
| Organic Blueberry (as Vaccinium angustifolium) (fruit) | ||
| Organic Apple (as Malus domestica) (fruit) | ||
| Organic Pineapple (as Ananas comosus) (fruit) | ||
| Prebiotic & Probiotic Blend | 527 mg | |
| Organic Inulin (as Agave tequilana) (leaf) | ||
| LactoSpore(R) Bacillus coagulans MTCC 5856 | ||
| *Percent Daily Values are based on a 2,000 calorie diet. Daily Value (DV) not established. | ||
