new-product-page
Pickle Juice Shot Extra Strength Shots Stops Muscle Cramps + Electrolytes
$12.95
Secure ways to pay at checkout
Description and specs
- USDA Organic
- Purpose Built Formula
- The Functional Evolution of Pickle Brine
- Functional Organic Beverage
- Sugar Free, Caffeine Free, Gluten Free, No Protein Allergies
- Kosher
- Certified Organic by QAI
Suggested use
Shake well & drink prior to or during exercise to prevent muscle cramps or at the onset to stop exercise induced or nighttime cramps.
Other ingredients
Dual filtered water, organic vinegar, salt, organic dill oil, organic tapioca starch, organic rosemary extract, potassium, vitamin c, vitamin e, zinc.
Contains 0% vegetable juice.
| Nutrition Facts | ||
| Serving Size: 2.5 fl oz (75 ml) | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 470 mg | 20% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 24 mg | 1% |
| Vitamin C | 9 mg | 10% |
| Vitamin E | 2 mg | 13% |
| Zinc | 2 mg | 18% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Delivery and returns
Loading shipping info...
More specials from this store
View more
