new-product-page
Price-drop
Rule One Proteins R1 Burn Thermogenic Fat Burner & Pre Workout
$54.95
Don't Pay $79.95 ⓘ
Save
$25.00
Secure ways to pay at checkout
Description and specs
- 1.5 g L-Carnitine Tartrate
- 25 mg Capsimax(R)
- 20 mg Grains of Paradise
- BioPerine(R)
- zumXR(R)
- R1 Quality Guarantee
- Informed Choice - We Test You Trust
A loaded thermogenic formula with L-Carnitine, Capsimax(R), Grains of Paradise, BioPerine(R), and zumXR(R) delayed-release caffeine. Helps support your weight management goals and provides an added energy boost.
Commitment to Quality
We develop our own products, source the finest ingredients, and manufacture them in an FDA-inspected, GMP-compliant, and banned substance tested facility.
Banned Substances Tested
Informed Choice(R) Certified. Regularly tested for banned substances by the world class sports anti-doping lab, LGC.
| Supplement facts | ||
| Serving Size: About 1 Scoop (7 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 2 g | <1%* |
| Niacin (as Niacinamide) | 10 mg | 63% |
| L-Carnitine Tartrate | 1.5 g | |
| L-Tyrosine | 1 g | |
| Taurine | 1 g | |
| Caffeine (from Anhydrous Caffeine, Green Coffee Bean Extract, Tea Leaf Extract, Guarana Seed Extract, Delayed-Release Caffeine [zumXR(R)]) | 200 mg | |
| Decaffeinated Green Tea Leaf Extract | 195 mg | |
| Decaffeinated Green Coffee Bean Extract | 175 mg | |
| Capsicum Fruit Extract (Capsimax(R)) | 25 mg | |
| Grapefruit Seed Extract | 25 mg | |
| Grains of Paradise (Aframomum melegueta) Seed Extract | 20 mg | |
| Black Pepper Fruit Extract (BioPerine(R)) | 5 mg | |
| *Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. | ||
Delivery and returns
Loading shipping info...
More specials from this store
View more
